Name | Panda | ![]() |
![]() |
![]() |
Sci Name | Ailuropoda melanoleuca | |||
Assembly_ID | GCF_002007445.1 | |||
Assembly_Name | ASM200744v2 | ![]() |
||
# of retrocopies | 4369 | |||
# of Parental genes | 1693 |
Retroname | Chr | Start | End | Strand | Ensembl | |
---|---|---|---|---|---|---|
AAMDCP1 | chr7 | 94361654 | 94361981 | - | N/A | UCSC |
ABHD17BP1 | chr2 | 89321337 | 89322155 | - | N/A | UCSC |
ACAA2P1 | chr2 | 159884867 | 159885093 | - | N/A | UCSC |
ACAD11P1 | chr10 | 69898975 | 69899514 | - | N/A | UCSC |
ACANP1 | chr5 | 35727396 | 35727959 | - | N/A | UCSC |
ACDP1 | chr1 | 51253171 | 51253793 | + | N/A | UCSC |
ACP1P1 | chr6 | 60400936 | 60401365 | + | ENSAMEG00000025464 | UCSC |
ACP1P2 | chr15 | 14488229 | 14488527 | + | N/A | UCSC |
ACTC1P1 | chr13 | 44323933 | 44324963 | - | ENSAMEG00000016015 | UCSC |
ACTG1P1 | chr1 | 125125326 | 125126993 | + | N/A | UCSC |
ACTG1P2 | chr4 | 44788497 | 44790166 | - | N/A | UCSC |
ACTG1P3 | chr5 | 69218710 | 69219033 | + | N/A | UCSC |
ACTG1P4 | chr11 | 58335021 | 58337496 | + | N/A | UCSC |
ACTG1P5 | chr14 | 55788579 | 55788764 | + | N/A | UCSC |
ACTG2P1 | chr3 | 37432825 | 37433879 | - | ENSAMEG00000024846 | UCSC |
ADH5P1 | chr2 | 80906834 | 80908247 | + | N/A | UCSC |
ADH5P2 | chr19 | 29691828 | 29693285 | + | ENSAMEG00000029235 | UCSC |
ADI1P1 | chr1 | 161705112 | 161705551 | + | N/A | UCSC |
ADI1P2 | chr3 | 110905766 | 110905928 | - | N/A | UCSC |
ADI1P3 | chr3 | 22914191 | 22914515 | + | N/A | UCSC |
ADI1P4 | chr16 | 69364205 | 69364381 | - | N/A | UCSC |
ADIPOR1P1 | chr5 | 129677277 | 129678333 | + | N/A | UCSC |
ADNP2P1 | chr17 | 7077718 | 7081201 | - | N/A | UCSC |
ADSS2P1 | chr17 | 31084292 | 31086922 | + | N/A | UCSC |
AIMP2P1 | chr4 | 18289353 | 18289972 | - | N/A | UCSC |
AK3P1 | chr8 | 54130685 | 54130868 | + | N/A | UCSC |
AK3P2 | chrX | 43219931 | 43220577 | + | N/A | UCSC |
AK4P1 | chr9 | 33125898 | 33127502 | + | N/A | UCSC |
AKIRIN1P1 | chr2 | 155580048 | 155580939 | + | N/A | UCSC |
AKIRIN1P2 | chr5 | 81902035 | 81902841 | - | N/A | UCSC |
AKR1A1P1 | chr1 | 29357404 | 29357558 | - | N/A | UCSC |
AKTIPP1 | chr2 | 66350187 | 66351112 | + | N/A | UCSC |
ALDH2P1 | chr9 | 73495561 | 73497525 | + | ENSAMEG00000009317 | UCSC |
ALDH7A1P1 | chr10 | 61594934 | 61595092 | + | N/A | UCSC |
ALDOAP1 | chr7 | 77460105 | 77460331 | - | N/A | UCSC |
ALPLP1 | chr11 | 73301346 | 73302608 | + | N/A | UCSC |
AMD1P1 | chr6 | 41807144 | 41809158 | - | ENSAMEG00000002339 | UCSC |
AMZ2P1 | chr19 | 23883652 | 23884939 | - | ENSAMEG00000008048 | UCSC |
AMZ2P2 | chrX | 64945306 | 64945615 | - | N/A | UCSC |
ANAPC13P1 | chr1 | 96664207 | 96664531 | + | N/A | UCSC |
ANAPC13P2 | chrX | 100805360 | 100805693 | + | N/A | UCSC |
ANAPC15P1 | chr8 | 18023693 | 18024349 | + | N/A | UCSC |
ANP32BP1 | chr2 | 160095423 | 160095894 | - | N/A | UCSC |
ANXA11P1 | chr3 | 125184972 | 125185310 | - | N/A | UCSC |
ANXA2P1 | chr4 | 85034452 | 85036016 | + | N/A | UCSC |
ANXA2P2 | chr13 | 20695749 | 20696963 | + | N/A | UCSC |
ANXA2P3 | chr17 | 38020702 | 38021173 | - | N/A | UCSC |
ANXA2P4 | chrX | 96861490 | 96862501 | - | N/A | UCSC |
ANXA7P1 | chr2 | 108098955 | 108099595 | + | N/A | UCSC |
ANXA7P2 | chr6 | 41909617 | 41910452 | - | N/A | UCSC |
AOPEPP1 | chr3 | 16694040 | 16694223 | - | N/A | UCSC |
AOPEPP2 | chr4 | 19940155 | 19940649 | + | N/A | UCSC |
AOPEPP3 | chrX | 92965469 | 92966176 | - | N/A | UCSC |
AP2B1P1 | chr10 | 59864309 | 59866132 | - | N/A | UCSC |
AP2B1P2 | chr14 | 82415930 | 82418632 | + | N/A | UCSC |
AP2B1P3 | chr16 | 7856736 | 7857508 | + | N/A | UCSC |
AP3B2P1 | chr12 | 57702400 | 57702838 | - | N/A | UCSC |
AP3S1P1 | chr5 | 3372593 | 3372931 | + | N/A | UCSC |
AP3S1P2 | chr7 | 98512998 | 98513956 | + | N/A | UCSC |
AP3S1P3 | chr14 | 84063052 | 84064284 | - | ENSAMEG00000002879 | UCSC |
AP3S1P4 | chr15 | 33403431 | 33403569 | + | ENSAMEG00000025903 | UCSC |
AP5M1P1 | chr3 | 127224061 | 127225872 | + | N/A | UCSC |
AP5M1P2 | chr16 | 69227924 | 69228618 | + | N/A | UCSC |
APEX1P1 | chr10 | 65142204 | 65143345 | - | N/A | UCSC |
APEX1P2 | chr13 | 13285000 | 13285930 | - | N/A | UCSC |
APOC1P1 | chr10 | 55199808 | 55200125 | - | N/A | UCSC |
APOOLP1 | chr1 | 38033960 | 38035140 | + | N/A | UCSC |
APOOP1 | chr9 | 36136623 | 36136981 | - | N/A | UCSC |
APOOP2 | chr9 | 37993552 | 37994478 | + | ENSAMEG00000024582 | UCSC |
APOOP3 | chr17 | 1849930 | 1850116 | - | N/A | UCSC |
APOOP4 | chrX | 44152164 | 44153501 | - | ENSAMEG00000029576 | UCSC |
ARF1P1 | chr1 | 21114143 | 21115555 | + | N/A | UCSC |
ARF1P2 | chrX | 103158361 | 103159942 | + | N/A | UCSC |
ARF3P1 | chr20 | 25248083 | 25248278 | + | N/A | UCSC |
ARHGDIAP1 | chr11 | 63863762 | 63864532 | + | N/A | UCSC |
ARHGEF33P1 | chr6 | 7303670 | 7303946 | - | N/A | UCSC |
ARIH2P1 | chr5 | 58985674 | 58987445 | - | N/A | UCSC |
ARL14EPP1 | chr4 | 93182842 | 93183466 | + | N/A | UCSC |
ARL1P1 | chr7 | 73316239 | 73317328 | + | ENSAMEG00000030977 | UCSC |
ARL1P2 | chr18 | 17712956 | 17713811 | - | N/A | UCSC |
ARL2BPP1 | chr2 | 167295230 | 167295687 | + | N/A | UCSC |
ARL2BPP2 | chr8 | 102579144 | 102579397 | + | N/A | UCSC |
ARL2BPP3 | chr8 | 31096757 | 31096959 | - | N/A | UCSC |
ARL2P1 | chr10 | 108570901 | 108571371 | - | N/A | UCSC |
ARL3P1 | chr14 | 38906899 | 38907681 | + | ENSAMEG00000018754 | UCSC |
ARL5AP1 | chr9 | 21289318 | 21289582 | - | N/A | UCSC |
ARMC1P1 | chr11 | 84258702 | 84260082 | - | N/A | UCSC |
ARPC1AP1 | chr1 | 133602420 | 133603428 | + | N/A | UCSC |
ARPC2P1 | chr10 | 78129783 | 78130820 | + | N/A | UCSC |
ARPC2P2 | chr19 | 15721316 | 15722667 | - | N/A | UCSC |
ARPC2P3 | chrX | 63815754 | 63817077 | + | N/A | UCSC |
ARPC2P4 | chrX | 85795129 | 85796275 | + | N/A | UCSC |
ARPC3P1 | chr16 | 68013234 | 68014039 | + | N/A | UCSC |
ARPC5LP1 | chrX | 92077157 | 92078211 | - | N/A | UCSC |
ARPP19P1 | chr5 | 60120125 | 60120368 | - | N/A | UCSC |
ARPP19P2 | chr9 | 19473683 | 19474056 | + | ENSAMEG00000024112 | UCSC |
ARRB2P1 | chr3 | 115392618 | 115393518 | + | N/A | UCSC |
ARV1P1 | chr15 | 23514832 | 23515620 | + | N/A | UCSC |
ASF1AP1 | chr1 | 90720966 | 90721567 | - | N/A | UCSC |
ASLP1 | chr8 | 89618323 | 89618685 | + | N/A | UCSC |
ASNSP1 | chr7 | 130047305 | 130047527 | - | N/A | UCSC |
ASPHD2P1 | chr20 | 22437054 | 22437296 | + | N/A | UCSC |
ATG3P1 | chr6 | 115430524 | 115431577 | + | N/A | UCSC |
ATG3P2 | chr9 | 82547513 | 82547990 | - | N/A | UCSC |
ATG3P3 | chr14 | 67344427 | 67345375 | - | N/A | UCSC |
ATG3P4 | chr20 | 19885434 | 19885917 | - | N/A | UCSC |
ATOX1P1 | chr1 | 112307202 | 112307571 | + | N/A | UCSC |
ATOX1P2 | chr1 | 69838831 | 69839199 | + | N/A | UCSC |
ATOX1P3 | chr5 | 39989655 | 39989846 | - | N/A | UCSC |
ATOX1P4 | chr9 | 27963728 | 27964107 | + | N/A | UCSC |
ATP5F1AP1 | chr10 | 16838911 | 16840104 | + | ENSAMEG00000026872 | UCSC |
ATP5F1AP2 | chr11 | 72990565 | 72990725 | - | N/A | UCSC |
ATP5F1EP1 | chr2 | 52375347 | 52375499 | + | N/A | UCSC |
ATP5F1EP2 | chr8 | 124415907 | 124416082 | - | N/A | UCSC |
ATP5IF1P1 | chr3 | 44801344 | 44801616 | - | N/A | UCSC |
ATP5MC1P1 | chr1 | 26579661 | 26580118 | + | N/A | UCSC |
ATP5MC1P2 | chr1 | 63545448 | 63545843 | - | N/A | UCSC |
ATP5MC1P3 | chr2 | 13604776 | 13605471 | - | N/A | UCSC |
ATP5MC1P4 | chr7 | 24300811 | 24301260 | - | N/A | UCSC |
ATP5MC1P5 | chr11 | 54688449 | 54688992 | + | N/A | UCSC |
ATP5MC2P1 | chr1 | 184122941 | 184123445 | + | N/A | UCSC |
ATP5MC2P10 | chr8 | 101511580 | 101512181 | - | N/A | UCSC |
ATP5MC2P11 | chr9 | 11144396 | 11144901 | + | N/A | UCSC |
ATP5MC2P12 | chr9 | 72129916 | 72130413 | + | N/A | UCSC |
ATP5MC2P13 | chr9 | 79439867 | 79440493 | + | N/A | UCSC |
ATP5MC2P14 | chr11 | 41659214 | 41659832 | - | N/A | UCSC |
ATP5MC2P15 | chr11 | 71597421 | 71598049 | - | N/A | UCSC |
ATP5MC2P16 | chr12 | 63629869 | 63630431 | + | N/A | UCSC |
ATP5MC2P17 | chr13 | 29804002 | 29804605 | + | N/A | UCSC |
ATP5MC2P18 | chr13 | 75853774 | 75854261 | + | N/A | UCSC |
ATP5MC2P19 | chr16 | 10734208 | 10734423 | + | N/A | UCSC |
ATP5MC2P2 | chr1 | 187789027 | 187789606 | + | N/A | UCSC |
ATP5MC2P20 | chr16 | 91292285 | 91292802 | - | N/A | UCSC |
ATP5MC2P21 | chr17 | 27863844 | 27864396 | - | N/A | UCSC |
ATP5MC2P22 | chr17 | 40149454 | 40150089 | + | N/A | UCSC |
ATP5MC2P3 | chr1 | 193729358 | 193729778 | - | N/A | UCSC |
ATP5MC2P4 | chr1 | 59038292 | 59038591 | - | N/A | UCSC |
ATP5MC2P5 | chr2 | 125691527 | 125692149 | - | N/A | UCSC |
ATP5MC2P6 | chr3 | 33249878 | 33250529 | + | N/A | UCSC |
ATP5MC2P7 | chr4 | 117069200 | 117069824 | - | N/A | UCSC |
ATP5MC2P8 | chr4 | 25006486 | 25006838 | + | N/A | UCSC |
ATP5MC2P9 | chr7 | 103131854 | 103132477 | - | N/A | UCSC |
ATP5MC3P1 | chr2 | 27973457 | 27973872 | - | N/A | UCSC |
ATP5MC3P2 | chr4 | 93792871 | 93793635 | + | N/A | UCSC |
ATP5MDP1 | chr1 | 178977194 | 178977501 | + | N/A | UCSC |
ATP5MDP2 | chr1 | 91561688 | 91561890 | + | N/A | UCSC |
ATP5MDP3 | chr2 | 138040891 | 138041200 | - | N/A | UCSC |
ATP5MDP4 | chr8 | 73316439 | 73316705 | - | N/A | UCSC |
ATP5MDP5 | chr9 | 86082112 | 86082441 | + | N/A | UCSC |
ATP5MDP6 | chr20 | 16061254 | 16061578 | + | N/A | UCSC |
ATP5MDP7 | chrX | 25619323 | 25619655 | + | N/A | UCSC |
ATP5MEP1 | chr3 | 55521179 | 55521325 | - | N/A | UCSC |
ATP5MEP2 | chr4 | 129469013 | 129469263 | + | N/A | UCSC |
ATP5MEP3 | chr10 | 14663546 | 14663744 | - | N/A | UCSC |
ATP5MEP4 | chrX | 103071213 | 103071448 | + | N/A | UCSC |
ATP5MFP1 | chr1 | 30362463 | 30362820 | + | N/A | UCSC |
ATP5MFP10 | chr11 | 36518725 | 36519086 | + | N/A | UCSC |
ATP5MFP11 | chr19 | 19932432 | 19932745 | - | N/A | UCSC |
ATP5MFP12 | chr20 | 17143121 | 17143464 | - | N/A | UCSC |
ATP5MFP13 | chrX | 105216235 | 105216419 | + | N/A | UCSC |
ATP5MFP14 | chrX | 13731886 | 13732139 | - | N/A | UCSC |
ATP5MFP15 | chrX | 68153839 | 68154205 | - | N/A | UCSC |
ATP5MFP16 | chrX | 80558919 | 80559168 | + | N/A | UCSC |
ATP5MFP2 | chr1 | 92375593 | 92375803 | - | N/A | UCSC |
ATP5MFP3 | chr2 | 121195299 | 121195472 | - | N/A | UCSC |
ATP5MFP4 | chr2 | 88415359 | 88415757 | + | ENSAMEG00000019114 | UCSC |
ATP5MFP5 | chr3 | 34961113 | 34961330 | + | N/A | UCSC |
ATP5MFP6 | chr5 | 46964649 | 46965047 | + | N/A | UCSC |
ATP5MFP7 | chr6 | 109924528 | 109924807 | - | N/A | UCSC |
ATP5MFP8 | chr9 | 51423386 | 51423744 | + | N/A | UCSC |
ATP5MFP9 | chr10 | 40801540 | 40801932 | + | N/A | UCSC |
ATP5MGP1 | chr2 | 138058346 | 138058630 | + | N/A | UCSC |
ATP5MGP2 | chr3 | 47295899 | 47296177 | + | N/A | UCSC |
ATP5MGP3 | chr4 | 20717113 | 20717495 | + | N/A | UCSC |
ATP5MGP4 | chr8 | 64745011 | 64745406 | - | N/A | UCSC |
ATP5MGP5 | chr17 | 36608003 | 36608341 | - | N/A | UCSC |
ATP5MGP6 | chrX | 10911902 | 10912126 | + | N/A | UCSC |
ATP5MGP7 | chrX | 33125673 | 33126107 | - | ENSAMEG00000007116 | UCSC |
ATP5MGP8 | chrX | 89214135 | 89214539 | + | N/A | UCSC |
ATP5MPLP1 | chr1 | 10527961 | 10528159 | + | N/A | UCSC |
ATP5MPLP10 | chr13 | 24313047 | 24313207 | - | N/A | UCSC |
ATP5MPLP11 | chr17 | 36620871 | 36621018 | - | N/A | UCSC |
ATP5MPLP12 | chr17 | 41633923 | 41634132 | - | N/A | UCSC |
ATP5MPLP2 | chr1 | 5848627 | 5848814 | - | N/A | UCSC |
ATP5MPLP3 | chr8 | 128896872 | 128897041 | + | N/A | UCSC |
ATP5MPLP4 | chr8 | 16927917 | 16928077 | - | N/A | UCSC |
ATP5MPLP5 | chr8 | 8445726 | 8445929 | - | ENSAMEG00000009886 | UCSC |
ATP5MPLP6 | chr9 | 31435720 | 31435909 | + | N/A | UCSC |
ATP5MPLP7 | chr10 | 66820672 | 66820834 | - | N/A | UCSC |
ATP5MPLP8 | chr11 | 83291318 | 83291500 | - | N/A | UCSC |
ATP5MPLP9 | chr13 | 13261884 | 13262068 | + | N/A | UCSC |
ATP5PBP1 | chr1 | 46187604 | 46188567 | + | N/A | UCSC |
ATP5PBP2 | chr20 | 7328154 | 7328605 | + | N/A | UCSC |
ATP5PDP1 | chr3 | 66170928 | 66171493 | - | N/A | UCSC |
ATP5PDP2 | chr5 | 125365885 | 125366177 | - | N/A | UCSC |
ATP5PDP3 | chr6 | 101239659 | 101240016 | - | N/A | UCSC |
ATP5PDP4 | chr10 | 74748279 | 74748865 | + | N/A | UCSC |
ATP5PDP5 | chr13 | 72889560 | 72890123 | - | N/A | UCSC |
ATP5PDP6 | chrX | 80802628 | 80803126 | - | N/A | UCSC |
ATP5PFP1 | chr2 | 85704942 | 85705478 | + | N/A | UCSC |
ATP5PFP2 | chr8 | 61231601 | 61232287 | - | N/A | UCSC |
ATP5PFP3 | chr14 | 74214861 | 74215397 | + | N/A | UCSC |
ATP5POP1 | chr6 | 100467476 | 100468204 | - | N/A | UCSC |
ATP6V0D2P1 | chr5 | 28203002 | 28203635 | + | N/A | UCSC |
ATP6V0E1P1 | chr20 | 29028291 | 29028584 | + | N/A | UCSC |
ATP6V0E1P2 | chrX | 84785016 | 84785829 | + | N/A | UCSC |
ATP6V1DP1 | chr5 | 108772733 | 108773140 | - | N/A | UCSC |
ATP6V1DP2 | chr8 | 31203809 | 31204620 | + | N/A | UCSC |
ATP6V1E1P1 | chr1 | 174261394 | 174262677 | + | N/A | UCSC |
ATP6V1FP1 | chr4 | 32714450 | 32714816 | + | N/A | UCSC |
ATP6V1G1P1 | chr1 | 169471568 | 169472135 | - | N/A | UCSC |
ATP6V1G1P2 | chr12 | 33436547 | 33436933 | + | ENSAMEG00000023626 | UCSC |
ATP6V1G1P3 | chr17 | 5091903 | 5092802 | + | N/A | UCSC |
ATP6V1G2P1 | chr10 | 74031630 | 74032110 | - | N/A | UCSC |
ATXN10P1 | chr3 | 50617552 | 50617715 | - | N/A | UCSC |
ATXN1LP1 | chr7 | 56659942 | 56660530 | + | N/A | UCSC |
AUHP1 | chr7 | 66104402 | 66105352 | - | N/A | UCSC |
B4GALNT4P1 | chr5 | 107723067 | 107723674 | + | N/A | UCSC |
BABAM2P1 | chr15 | 55978179 | 55979262 | + | N/A | UCSC |
BCL7CP1 | chr1 | 30834256 | 30834862 | + | N/A | UCSC |
BCL7CP2 | chrX | 26147092 | 26147632 | - | N/A | UCSC |
BEX4P1 | chrX | 75168915 | 75169604 | + | N/A | UCSC |
BEX5P1 | chr3 | 27558715 | 27559405 | + | N/A | UCSC |
BIDP1 | chr9 | 76365482 | 76366816 | + | N/A | UCSC |
BIN3P1 | chr2 | 34268879 | 34269383 | + | N/A | UCSC |
BLOC1S5P1 | chr18 | 19086991 | 19087397 | + | N/A | UCSC |
BLZF1P1 | chr1 | 181410884 | 181412414 | + | N/A | UCSC |
BNIP3LP1 | chr16 | 475219 | 475441 | + | N/A | UCSC |
BOLA2BP1 | chr2 | 78893011 | 78893159 | + | ENSAMEG00000029481 | UCSC |
BOLA3P1 | chr12 | 28153363 | 28153889 | - | ENSAMEG00000024982 | UCSC |
BORAP1 | chr15 | 65803310 | 65803958 | + | N/A | UCSC |
BORCS7P1 | chr12 | 24531473 | 24531999 | + | N/A | UCSC |
BRK1P1 | chr4 | 79999473 | 80000325 | + | N/A | UCSC |
BRK1P2 | chr11 | 97308204 | 97309042 | + | N/A | UCSC |
BSGP1 | chr9 | 27681927 | 27682813 | + | N/A | UCSC |
BTBD2P1 | chrX | 33619732 | 33619988 | + | N/A | UCSC |
BTF3P1 | chr1 | 153210533 | 153211261 | - | N/A | UCSC |
BTF3P10 | chr6 | 21484281 | 21485030 | - | N/A | UCSC |
BTF3P11 | chr6 | 28263923 | 28264254 | - | N/A | UCSC |
BTF3P12 | chr7 | 16776357 | 16776672 | - | N/A | UCSC |
BTF3P13 | chr8 | 42072743 | 42073534 | - | N/A | UCSC |
BTF3P14 | chr8 | 69082612 | 69083014 | + | N/A | UCSC |
BTF3P15 | chr8 | 83020601 | 83021419 | - | N/A | UCSC |
BTF3P16 | chr8 | 86802935 | 86803799 | - | N/A | UCSC |
BTF3P17 | chr9 | 23233785 | 23234538 | - | N/A | UCSC |
BTF3P18 | chr19 | 14279338 | 14280083 | - | N/A | UCSC |
BTF3P19 | chr20 | 16260342 | 16261073 | - | N/A | UCSC |
BTF3P2 | chr1 | 63412819 | 63413455 | - | N/A | UCSC |
BTF3P20 | chrX | 10623369 | 10624143 | - | N/A | UCSC |
BTF3P21 | chrX | 112632721 | 112633573 | + | N/A | UCSC |
BTF3P22 | chrX | 40006360 | 40006697 | + | N/A | UCSC |
BTF3P23 | chrX | 63937979 | 63938845 | - | N/A | UCSC |
BTF3P24 | chrX | 69482483 | 69483165 | + | N/A | UCSC |
BTF3P3 | chr2 | 13603694 | 13603982 | + | N/A | UCSC |
BTF3P4 | chr2 | 31257225 | 31257731 | - | N/A | UCSC |
BTF3P5 | chr2 | 50641346 | 50642181 | + | N/A | UCSC |
BTF3P6 | chr3 | 56482925 | 56483754 | + | N/A | UCSC |
BTF3P7 | chr3 | 97717333 | 97718377 | + | N/A | UCSC |
BTF3P8 | chr4 | 15931533 | 15932498 | + | N/A | UCSC |
BTF3P9 | chr5 | 56255848 | 56256673 | - | N/A | UCSC |
BTG3P1 | chr9 | 75312900 | 75313728 | - | N/A | UCSC |
BTG4P1 | chr3 | 75970022 | 75970272 | - | N/A | UCSC |
BUD23P1 | chr5 | 87186421 | 87186857 | + | N/A | UCSC |
BUD31P1 | chr8 | 82967272 | 82968087 | - | N/A | UCSC |
C10H16orf72P1 | chrX | 58075364 | 58075899 | - | N/A | UCSC |
C11H4orf19P1 | chrX | 87431864 | 87432948 | + | N/A | UCSC |
C11H4orf3P1 | chr10 | 73329625 | 73331204 | + | N/A | UCSC |
C14H18orf32P1 | chrX | 109399516 | 109400251 | + | N/A | UCSC |
C15H12orf75P1 | chr1 | 44025877 | 44026033 | + | N/A | UCSC |
C16H11orf98P1 | chr10 | 46260749 | 46261203 | - | N/A | UCSC |
C17H9orf153P1 | chr6 | 46067431 | 46068216 | - | N/A | UCSC |
C17H9orf85P1 | chr18 | 29582281 | 29582633 | + | N/A | UCSC |
C17H9orf85P2 | chrX | 105548042 | 105549328 | + | N/A | UCSC |
C1DP1 | chr2 | 47222869 | 47223257 | + | N/A | UCSC |
C1GALT1P1 | chr5 | 63699498 | 63699662 | + | N/A | UCSC |
C1QBPP1 | chr2 | 129475077 | 129475500 | - | N/A | UCSC |
C20H14orf119P1 | chr12 | 51019979 | 51021205 | - | N/A | UCSC |
C20H14orf119P2 | chr13 | 67068649 | 67070245 | + | N/A | UCSC |
C2H1orf146P1 | chr3 | 5701435 | 5701718 | + | N/A | UCSC |
C2H2orf76P1 | chr6 | 31544168 | 31544379 | + | N/A | UCSC |
C2H2orf76P2 | chr8 | 4530923 | 4531392 | - | N/A | UCSC |
C3H5orf15P1 | chr12 | 25553178 | 25553498 | + | N/A | UCSC |
C4H2orf15P1 | chr2 | 90060326 | 90060536 | + | N/A | UCSC |
C4H3orf14P1 | chr11 | 50989869 | 50990572 | + | N/A | UCSC |
C4H3orf14P2 | chr14 | 14328882 | 14329379 | + | N/A | UCSC |
C5H6orf52P1 | chr1 | 184195391 | 184195661 | + | N/A | UCSC |
C5H6orf52P2 | chr6 | 33166900 | 33167384 | - | N/A | UCSC |
C6H10orf90P1 | chr2 | 175562766 | 175562955 | + | N/A | UCSC |
C7H9orf16P1 | chr3 | 40559626 | 40560182 | - | ENSAMEG00000018913 | UCSC |
C7H9orf16P2 | chr14 | 55772262 | 55772768 | - | N/A | UCSC |
C7H9orf16P3 | chr16 | 11612781 | 11613332 | + | N/A | UCSC |
C8H1orf115P1 | chr5 | 55585622 | 55586246 | - | N/A | UCSC |
C8H1orf21P1 | chr7 | 97950947 | 97951909 | - | N/A | UCSC |
C8H1orf21P2 | chrX | 24221664 | 24223117 | + | N/A | UCSC |
C8H1orf43P1 | chr1 | 162414068 | 162414411 | - | N/A | UCSC |
C9H15orf40P1 | chr3 | 71976951 | 71977160 | + | N/A | UCSC |
C9H15orf40P2 | chr11 | 9112469 | 9113695 | + | ENSAMEG00000000611 | UCSC |
C9H15orf40P3 | chr19 | 31102518 | 31103706 | - | N/A | UCSC |
CACYBPP1 | chr5 | 108207071 | 108208096 | + | N/A | UCSC |
CACYBPP2 | chr8 | 6115394 | 6116544 | - | N/A | UCSC |
CACYBPP3 | chr14 | 28675098 | 28675954 | + | N/A | UCSC |
CACYBPP4 | chr16 | 7146161 | 7147681 | + | N/A | UCSC |
CACYBPP5 | chrX | 99207662 | 99208966 | - | ENSAMEG00000024163 | UCSC |
CALM1P1 | chr2 | 26622803 | 26623815 | - | N/A | UCSC |
CALM1P2 | chr5 | 104546866 | 104547484 | - | N/A | UCSC |
CALM1P3 | chr10 | 88318941 | 88320281 | + | N/A | UCSC |
CALM1P4 | chr13 | 9790657 | 9791932 | - | N/A | UCSC |
CALM1P5 | chr15 | 72679017 | 72680354 | - | ENSAMEG00000006547 | UCSC |
CALM1P6 | chrX | 19709090 | 19710493 | - | ENSAMEG00000017557 | UCSC |
CALM2P1 | chr3 | 81128872 | 81129644 | - | N/A | UCSC |
CALM2P2 | chr5 | 49697341 | 49698009 | + | N/A | UCSC |
CALM2P3 | chr5 | 82112469 | 82113396 | + | N/A | UCSC |
CALM2P4 | chr7 | 106017417 | 106018099 | + | N/A | UCSC |
CALM2P5 | chr18 | 13420638 | 13421574 | + | N/A | UCSC |
CALM2P6 | chrX | 58237388 | 58238448 | + | N/A | UCSC |
CALM3P1 | chr15 | 4640019 | 4640399 | + | ENSAMEG00000030437 | UCSC |
CAMSAP1P1 | chr2 | 59359031 | 59359471 | + | N/A | UCSC |
CAP1P1 | chr2 | 17406299 | 17409070 | - | ENSAMEG00000024599 | UCSC |
CAP1P2 | chr16 | 40294088 | 40294615 | - | N/A | UCSC |
CAPZA1P1 | chr3 | 131528542 | 131528822 | + | N/A | UCSC |
CAPZA1P2 | chr5 | 60657423 | 60659781 | + | N/A | UCSC |
CAPZA2P1 | chr2 | 62863793 | 62865467 | + | N/A | UCSC |
CBFBP1 | chr19 | 726335 | 727041 | - | N/A | UCSC |
CBLL1P1 | chrX | 18507200 | 18507351 | + | N/A | UCSC |
CBLL1P2 | chrX | 85049715 | 85050070 | - | N/A | UCSC |
CBR4P1 | chr9 | 19816278 | 19817406 | - | N/A | UCSC |
CBX1P1 | chr16 | 62084274 | 62086216 | - | N/A | UCSC |
CBX1P2 | chr18 | 18869837 | 18871599 | + | N/A | UCSC |
CBX3P1 | chr1 | 142968818 | 142969349 | + | N/A | UCSC |
CBX3P2 | chr2 | 73357431 | 73358738 | + | N/A | UCSC |
CBX3P3 | chr6 | 124211428 | 124212509 | - | N/A | UCSC |
CBX3P4 | chr6 | 21649074 | 21649797 | + | N/A | UCSC |
CBX3P5 | chr6 | 95755119 | 95756521 | + | N/A | UCSC |
CBX3P6 | chr8 | 112454485 | 112455168 | + | N/A | UCSC |
CBX3P7 | chr10 | 58542113 | 58542999 | + | N/A | UCSC |
CBX3P8 | chr15 | 84246033 | 84247015 | + | ENSAMEG00000027124 | UCSC |
CBX3P9 | chrX | 51376984 | 51377886 | + | N/A | UCSC |
CCDC169P1 | chrX | 92614813 | 92615596 | + | ENSAMEG00000019842 | UCSC |
CCDC22P1 | chr18 | 35515827 | 35518013 | + | ENSAMEG00000019204 | UCSC |
CCDC43P1 | chr7 | 2991326 | 2993586 | - | N/A | UCSC |
CCDC58P1 | chrX | 84971011 | 84971168 | + | N/A | UCSC |
CCDC59P1 | chr16 | 64790339 | 64790525 | + | N/A | UCSC |
CCNA2P1 | chr6 | 14511228 | 14511543 | - | N/A | UCSC |
CCNA2P2 | chr14 | 83769156 | 83770020 | + | N/A | UCSC |
CCNB1P1 | chrX | 32358191 | 32359676 | - | N/A | UCSC |
CCNB2P1 | chr4 | 116032635 | 116032875 | + | N/A | UCSC |
CCNB3P1 | chr5 | 857124 | 857518 | + | N/A | UCSC |
CCNCP1 | chr4 | 58032968 | 58034744 | + | N/A | UCSC |
CCNG2P1 | chr15 | 48938728 | 48938920 | - | N/A | UCSC |
CCNL2P1 | chr13 | 82785520 | 82785818 | + | N/A | UCSC |
CCPG1P1 | chr5 | 98661829 | 98665257 | + | N/A | UCSC |
CCSER1P1 | chr5 | 119650090 | 119650370 | - | N/A | UCSC |
CCT3P1 | chr7 | 22528020 | 22528647 | + | N/A | UCSC |
CCT4P1 | chr5 | 54183847 | 54184728 | + | N/A | UCSC |
