| Name | Mouse lemur | ![]() |
![]() |
![]() |
| Sci Name | Microcebus murinus | |||
| Assembly_ID | GCF_000165445.2 | |||
| Assembly_Name | Mmur_3.0 | ![]() |
||
| # of retrocopies | 5702 | |||
| # of Parental genes | 2500 |
| Retroname | Chr | Start | End | Strand | Ensembl | |
|---|---|---|---|---|---|---|
| AAASP1 | chr6 | 28008109 | 28008262 | - | N/A | UCSC |
| AAMDCP1 | chr1 | 72344268 | 72344698 | - | N/A | UCSC |
| AAMDCP2 | chr2 | 11628885 | 11629345 | - | N/A | UCSC |
| ABCB7P1 | chr5 | 106308850 | 106311210 | - | ENSMICG00000009663 | UCSC |
| ABCF2P1 | chr12 | 78651816 | 78654237 | + | N/A | UCSC |
| ABCF3P1 | chr9 | 94178099 | 94179049 | - | N/A | UCSC |
| ABHD17BP1 | chr3 | 62457401 | 62459766 | - | N/A | UCSC |
| ABI1P1 | chr3 | 62768725 | 62770558 | + | N/A | UCSC |
| ABRACLP1 | chr1 | 1108243 | 1108895 | - | N/A | UCSC |
| ABRACLP2 | chr2 | 43761086 | 43761864 | - | N/A | UCSC |
| ACIN1P1 | chr15 | 54488158 | 54489529 | - | N/A | UCSC |
| ACOX1P1 | chrX | 83239383 | 83240323 | - | ENSMICG00000048060 | UCSC |
| ACP1P1 | chr9 | 50951502 | 50953388 | + | N/A | UCSC |
| ACP1P2 | chr10 | 34675390 | 34676108 | + | N/A | UCSC |
| ACP1P3 | chr19 | 43978065 | 43978753 | - | N/A | UCSC |
| ACSL3P1 | chr1 | 5123405 | 5126577 | - | N/A | UCSC |
| ACSL4P1 | chr2 | 139388674 | 139393584 | - | N/A | UCSC |
| ACSL4P2 | chr5 | 108636419 | 108641253 | - | ENSMICG00000009238 | UCSC |
| ACTBP1 | chr3 | 87226771 | 87227088 | - | N/A | UCSC |
| ACTBP2 | chr17 | 59991899 | 59992225 | - | N/A | UCSC |
| ACTBP3 | chr18 | 39624803 | 39625789 | + | N/A | UCSC |
| ACTC1P1 | chr16 | 1424742 | 1425695 | + | N/A | UCSC |
| ACTG1P1 | chr8 | 125277269 | 125278326 | + | N/A | UCSC |
| ACTG1P2 | chr12 | 51636453 | 51637490 | - | ENSMICG00000014700 | UCSC |
| ACTG1P3 | chr20 | 53277788 | 53278732 | - | N/A | UCSC |
| ACTG1P4 | chr24 | 5696208 | 5698489 | + | N/A | UCSC |
| ACTL6AP1 | chr3 | 57528998 | 57529823 | + | N/A | UCSC |
| ACTN4P1 | chr3 | 97236404 | 97236600 | - | N/A | UCSC |
| ACTR10P1 | chr11 | 16255584 | 16257991 | - | ENSMICG00000030266 | UCSC |
| ACTR10P2 | chr12 | 81521988 | 81522498 | - | N/A | UCSC |
| ACTR2P1 | chr22 | 9109832 | 9111401 | + | ENSMICG00000029521 | UCSC |
| ACTR2P2 | chr29 | 6203559 | 6207790 | + | ENSMICG00000038573 | UCSC |
| ACTR3BP1 | chr1 | 27742059 | 27742384 | - | N/A | UCSC |
| ACTR3P1 | chr7 | 23133258 | 23135503 | - | ENSMICG00000032726 | UCSC |
| ACTR3P2 | chr10 | 78102725 | 78103958 | + | N/A | UCSC |
| ACTR6P1 | chr7 | 55624194 | 55626008 | + | ENSMICG00000045966 | UCSC |
| ACTR6P2 | chr11 | 30732097 | 30732687 | - | N/A | UCSC |
| ACTR8P1 | chr4 | 48697776 | 48699810 | + | ENSMICG00000029248 | UCSC |
| ADAD1P1 | chr19 | 13215778 | 13216088 | + | N/A | UCSC |
| ADIPOR1P1 | chr7 | 54088858 | 54090823 | - | N/A | UCSC |
| ADIPOR1P2 | chrX | 144209544 | 144211411 | - | ENSMICG00000035154 | UCSC |
| ADIPOR1P3 | chrX | 43876063 | 43877883 | - | ENSMICG00000038657 | UCSC |
| ADIPOR2P1 | chr13 | 498153 | 502067 | + | N/A | UCSC |
| AEBP2P1 | chr5 | 30516324 | 30518497 | + | N/A | UCSC |
| AENP1 | chrX | 60113538 | 60115250 | - | N/A | UCSC |
| AESP1 | chr1 | 32150732 | 32151850 | - | ENSMICG00000048979 | UCSC |
| AESP2 | chr3 | 110807529 | 110808155 | + | N/A | UCSC |
| AFTPHP1 | chr6 | 255164 | 258721 | + | ENSMICG00000008613 | UCSC |
| AGAP1P1 | chr22 | 8711326 | 8711688 | + | N/A | UCSC |
| AGKP1 | chr2 | 55464722 | 55466961 | + | ENSMICG00000033050 | UCSC |
| AGKP2 | chr7 | 17364324 | 17365516 | - | N/A | UCSC |
| AGKP3 | chr12 | 50077134 | 50079308 | - | N/A | UCSC |
| AGKP4 | chr14 | 17081483 | 17083755 | + | N/A | UCSC |
| AGPAT5P1 | chr18 | 17886507 | 17892740 | + | ENSMICG00000032740 | UCSC |
| AIDAP1 | chr19 | 67481270 | 67482048 | - | N/A | UCSC |
| AIFM1P1 | chr2 | 49135524 | 49137458 | - | ENSMICG00000047565 | UCSC |
| AIFM1P2 | chrX | 79722513 | 79724620 | - | ENSMICG00000028954 | UCSC |
| AK3P1 | chr3 | 3862906 | 3863747 | - | ENSMICG00000045909 | UCSC |
| AK3P2 | chr6 | 19742197 | 19742826 | + | N/A | UCSC |
| AK3P3 | chr7 | 54251094 | 54251953 | - | ENSMICG00000033584 | UCSC |
| AK3P4 | chr12 | 50069217 | 50069923 | + | ENSMICG00000029795 | UCSC |
| AK3P5 | chr18 | 3057393 | 3057892 | + | N/A | UCSC |
| AK3P6 | chr20 | 10949570 | 10950297 | - | N/A | UCSC |
| AK3P7 | chrX | 44747173 | 44747947 | + | ENSMICG00000026999 | UCSC |
| AK4P1 | chr2 | 111414672 | 111416856 | + | N/A | UCSC |
| AK4P2 | chr22 | 11913584 | 11913931 | + | N/A | UCSC |
| AK6P1 | chr3 | 82472973 | 82473471 | - | N/A | UCSC |
| AK6P2 | chr28 | 8175308 | 8176095 | - | ENSMICG00000036525 | UCSC |
| AKIRIN1P1 | chr3 | 20263817 | 20264369 | + | N/A | UCSC |
| AKIRIN1P2 | chr7 | 39554873 | 39556076 | + | N/A | UCSC |
| AKIRIN1P3 | chr11 | 92392436 | 92393993 | + | N/A | UCSC |
| AKR1D1P1 | chr8 | 21944744 | 21945186 | + | N/A | UCSC |
| AKR1D1P2 | chr15 | 5929505 | 5931828 | - | ENSMICG00000027090 | UCSC |
| AKTIPP1 | chr2 | 83224794 | 83226514 | + | N/A | UCSC |
| AKTIPP2 | chr5 | 106878257 | 106880022 | + | ENSMICG00000047901 | UCSC |
| AKTIPP3 | chr5 | 78200509 | 78201484 | - | N/A | UCSC |
| AKTIPP4 | chr12 | 100161128 | 100162766 | - | ENSMICG00000033754 | UCSC |
| AKTIPP5 | chr18 | 26091957 | 26092357 | + | N/A | UCSC |
| ALDH6A1P1 | chr14 | 58322484 | 58324794 | + | N/A | UCSC |
| ALDH7A1P1 | chr21 | 163416 | 164008 | + | N/A | UCSC |
| ALG3P1 | chr5 | 16290462 | 16290920 | + | N/A | UCSC |
| ALKBH5P1 | chrX | 41583429 | 41584450 | - | N/A | UCSC |
| AMD1P1 | chr1 | 26991921 | 26995280 | + | N/A | UCSC |
| AMD1P2 | chr5 | 37549080 | 37550646 | + | ENSMICG00000030785 | UCSC |
| AMD1P3 | chr6 | 59967080 | 59968689 | + | ENSMICG00000011320 | UCSC |
| AMD1P4 | chr16 | 2319581 | 2319738 | + | N/A | UCSC |
| AMD1P5 | chr16 | 63667414 | 63670809 | - | ENSMICG00000030978 | UCSC |
| AMD1P6 | chrX | 139677216 | 139680600 | + | N/A | UCSC |
| AMD1P7 | chrX | 69373692 | 69377420 | + | N/A | UCSC |
| AMMECR1LP1 | chr15 | 9570099 | 9571933 | + | N/A | UCSC |
| AMMECR1LP2 | chr26 | 17190256 | 17190950 | + | N/A | UCSC |
| AMMECR1LP3 | chr26 | 17873671 | 17874366 | - | N/A | UCSC |
| AMZ2P1 | chrX | 113297418 | 113297764 | - | N/A | UCSC |
| ANAPC11P1 | chr2 | 108330845 | 108331201 | - | N/A | UCSC |
| ANAPC11P2 | chr5 | 57129034 | 57129264 | + | N/A | UCSC |
| ANAPC13P1 | chr8 | 74839452 | 74840633 | - | N/A | UCSC |
| ANAPC15P1 | chr3 | 108973786 | 108974484 | - | ENSMICG00000010451 | UCSC |
| ANAPC16P1 | chr2 | 121020276 | 121021479 | + | ENSMICG00000028702 | UCSC |
| ANAPC16P2 | chr15 | 17925192 | 17925480 | - | N/A | UCSC |
| ANGPTL5P1 | chr17 | 16506633 | 16507554 | + | N/A | UCSC |
| ANKRD37P1 | chr26 | 21288909 | 21289463 | + | N/A | UCSC |
| ANKRD49P1 | chr8 | 14494194 | 14494996 | + | N/A | UCSC |
| ANKRD49P2 | chrX | 143432272 | 143433128 | + | N/A | UCSC |
| ANKRD55P1 | chr26 | 17548257 | 17551267 | + | N/A | UCSC |
| ANP32AP1 | chr4 | 17215138 | 17216182 | - | N/A | UCSC |
| ANP32AP2 | chrX | 143481363 | 143482455 | + | ENSMICG00000033159 | UCSC |
| ANP32BP1 | chrX | 116922483 | 116923592 | + | N/A | UCSC |
| ANP32EP1 | chr3 | 13897533 | 13898557 | + | N/A | UCSC |
| ANP32EP2 | chrX | 31697539 | 31698448 | - | ENSMICG00000045618 | UCSC |
| ANXA7P1 | chr6 | 16209742 | 16211487 | - | ENSMICG00000042468 | UCSC |
| ANXA7P2 | chr6 | 81438995 | 81440681 | - | N/A | UCSC |
| ANXA7P3 | chr11 | 5145891 | 5146685 | - | N/A | UCSC |
| AP1S2P1 | chr2 | 122967649 | 122968253 | - | ENSMICG00000029598 | UCSC |
| AP1S2P2 | chr2 | 69423587 | 69424867 | + | N/A | UCSC |
| AP1S2P3 | chr6 | 93531756 | 93533666 | - | N/A | UCSC |
| AP1S2P4 | chr12 | 40509631 | 40510167 | - | N/A | UCSC |
| AP1S2P5 | chr12 | 68714731 | 68717100 | + | N/A | UCSC |
| AP1S2P6 | chrX | 134692658 | 134694755 | - | ENSMICG00000030625 | UCSC |
| AP1S2P7 | chrX | 87666315 | 87668154 | - | N/A | UCSC |
| AP2M1P1 | chr18 | 13528096 | 13528726 | - | N/A | UCSC |
| AP3S1P1 | chr8 | 123437486 | 123438630 | + | N/A | UCSC |
| AP3S1P2 | chr29 | 12078071 | 12079257 | - | ENSMICG00000045963 | UCSC |
| AP3S1P3 | chrX | 113690632 | 113691805 | - | N/A | UCSC |
| AP3S1P4 | chrX | 38498921 | 38499998 | + | ENSMICG00000044085 | UCSC |
| AP4B1P1 | chr24 | 3751182 | 3753734 | + | N/A | UCSC |
| AP5M1P1 | chr5 | 24822277 | 24822879 | - | N/A | UCSC |
| APELAP1 | chr9 | 19864793 | 19865567 | + | N/A | UCSC |
| APELAP2 | chr12 | 107791283 | 107792694 | - | N/A | UCSC |
| APIPP1 | chr7 | 53727710 | 53728575 | + | N/A | UCSC |
| APOC1P1 | chr12 | 23399199 | 23399627 | - | N/A | UCSC |
| APOOLP1 | chr21 | 10613890 | 10615197 | + | ENSMICG00000038066 | UCSC |
| APOOLP2 | chrX | 64149884 | 64151498 | + | N/A | UCSC |
| APOOP1 | chr5 | 88952292 | 88953217 | + | ENSMICG00000043249 | UCSC |
| APOOP2 | chr7 | 85623415 | 85624329 | - | N/A | UCSC |
| APOOP3 | chr8 | 135496533 | 135497470 | - | ENSMICG00000042712 | UCSC |
| APOOP4 | chr21 | 6794377 | 6795274 | + | ENSMICG00000034069 | UCSC |
| APOPT1P1 | chr14 | 31874838 | 31875274 | + | N/A | UCSC |
| ARF1P1 | chr3 | 57741809 | 57741997 | + | N/A | UCSC |
| ARF4P1 | chr12 | 93220160 | 93221613 | + | ENSMICG00000047323 | UCSC |
| ARF4P2 | chr19 | 73778595 | 73780775 | - | N/A | UCSC |
| ARF4P3 | chr27 | 24194554 | 24196040 | + | ENSMICG00000027007 | UCSC |
| ARF5P1 | chr5 | 58578139 | 58579007 | + | N/A | UCSC |
| ARFGAP3P1 | chr1 | 68130559 | 68131697 | + | N/A | UCSC |
| ARG2P1 | chr6 | 32004388 | 32005259 | + | N/A | UCSC |
| ARGFXP1 | chr5 | 54398580 | 54400102 | + | N/A | UCSC |
| ARGFXP2 | chr8 | 58048349 | 58049837 | - | N/A | UCSC |
| ARGFXP3 | chr14 | 21293073 | 21294581 | + | N/A | UCSC |
| ARGFXP4 | chr14 | 33797429 | 33798945 | - | N/A | UCSC |
| ARGFXP5 | chr14 | 38253242 | 38254161 | + | N/A | UCSC |
| ARGFXP6 | chr20 | 66419133 | 66420193 | + | N/A | UCSC |
| ARHGAP12P1 | chrX | 86862796 | 86865823 | + | N/A | UCSC |
| ARHGAP20P1 | chr14 | 50962446 | 50966388 | - | N/A | UCSC |
| ARHGDIAP1 | chr2 | 6166968 | 6168053 | - | ENSMICG00000042711 | UCSC |
| ARHGEF33P1 | chr4 | 18528405 | 18528756 | + | N/A | UCSC |
| ARIH2P1 | chr7 | 27651480 | 27653147 | + | N/A | UCSC |
| ARL14EPP1 | chr2 | 2457864 | 2459365 | - | N/A | UCSC |
| ARL14EPP2 | chrX | 39880654 | 39881930 | - | N/A | UCSC |
| ARL15P1 | chr14 | 73612337 | 73614849 | + | N/A | UCSC |
| ARL1P1 | chr1 | 113850098 | 113850668 | - | N/A | UCSC |
| ARL1P2 | chr4 | 43199557 | 43200557 | - | N/A | UCSC |
| ARL1P3 | chr15 | 49105698 | 49107282 | + | ENSMICG00000028752 | UCSC |
| ARL2BPP1 | chr1 | 113681914 | 113683636 | - | N/A | UCSC |
| ARL2BPP2 | chr2 | 127912891 | 127914904 | - | N/A | UCSC |
| ARL2BPP3 | chr3 | 97227075 | 97229035 | - | ENSMICG00000041604 | UCSC |
| ARL2BPP4 | chr5 | 46219087 | 46221103 | - | ENSMICG00000044590 | UCSC |
| ARL2BPP5 | chr7 | 58177901 | 58178266 | - | N/A | UCSC |
| ARL2BPP6 | chr9 | 104685835 | 104686310 | - | N/A | UCSC |
| ARL2BPP7 | chr13 | 45787308 | 45789250 | + | N/A | UCSC |
| ARL2BPP8 | chr14 | 76244807 | 76245485 | + | N/A | UCSC |
| ARL4AP1 | chr1 | 59453800 | 59456017 | + | N/A | UCSC |
| ARL5AP1 | chr2 | 25023508 | 25024765 | + | N/A | UCSC |
| ARL5AP2 | chr5 | 104943668 | 104945446 | + | N/A | UCSC |
| ARL5AP3 | chr5 | 55250213 | 55250811 | + | N/A | UCSC |
| ARL5AP4 | chr12 | 1456260 | 1458852 | - | N/A | UCSC |
| ARL5AP5 | chrX | 101470808 | 101472076 | + | ENSMICG00000046220 | UCSC |
| ARL5AP6 | chrX | 47311050 | 47312203 | - | N/A | UCSC |
| ARL5AP7 | chrX | 57443874 | 57444247 | - | N/A | UCSC |
| ARL6IP1P1 | chr2 | 33108804 | 33111209 | - | ENSMICG00000028212 | UCSC |
| ARL6IP1P2 | chr10 | 7027582 | 7028866 | + | ENSMICG00000046897 | UCSC |
| ARL6IP1P3 | chr12 | 58895058 | 58897210 | + | N/A | UCSC |
| ARL6IP1P4 | chr13 | 77436331 | 77438589 | - | ENSMICG00000027752 | UCSC |
| ARL6IP1P5 | chr19 | 55902167 | 55904414 | + | N/A | UCSC |
| ARL6IP6P1 | chrX | 129495376 | 129496803 | - | N/A | UCSC |
| ARL8BP1 | chrX | 8588860 | 8590286 | - | N/A | UCSC |
| ARMC10P1 | chr22 | 9936133 | 9937557 | - | ENSMICG00000042640 | UCSC |
| ARMC2P1 | chrX | 57971382 | 57973991 | - | ENSMICG00000037227 | UCSC |
| ARNTLP1 | chr26 | 1562340 | 1564723 | - | ENSMICG00000030917 | UCSC |
| ARPC1AP1 | chr1 | 106443963 | 106445425 | + | N/A | UCSC |
| ARPC1AP2 | chr10 | 25862374 | 25863939 | - | ENSMICG00000035564 | UCSC |
| ARPC1AP3 | chr18 | 36598005 | 36599946 | + | ENSMICG00000032656 | UCSC |
| ARPC2P1 | chr2 | 137129311 | 137129844 | + | N/A | UCSC |
| ARPC3P1 | chr14 | 80386912 | 80387657 | + | N/A | UCSC |
| ARPC3P2 | chr19 | 81844257 | 81845171 | - | N/A | UCSC |
| ARPC5LP1 | chr21 | 17157956 | 17158894 | + | N/A | UCSC |
| ARPC5P1 | chr3 | 95841391 | 95843416 | - | N/A | UCSC |
| ARPC5P2 | chr11 | 60517281 | 60517888 | - | N/A | UCSC |
| ARPP19P1 | chr5 | 21392849 | 21393992 | - | N/A | UCSC |
| ARPP19P2 | chr14 | 12951148 | 12953409 | + | N/A | UCSC |
| ARPP19P3 | chr15 | 19853607 | 19854716 | - | N/A | UCSC |
| ARV1P1 | chr15 | 69460985 | 69461282 | + | N/A | UCSC |
| ASF1AP1 | chr10 | 94231819 | 94232447 | + | ENSMICG00000016589 | UCSC |
| ASH2LP1 | chr11 | 34247187 | 34248782 | + | N/A | UCSC |
| ASNSD1P1 | chr22 | 8791598 | 8793901 | - | N/A | UCSC |
| ASPHP1 | chr17 | 58007990 | 58008169 | + | N/A | UCSC |
| ASPMP1 | chr16 | 1295855 | 1296261 | + | N/A | UCSC |
| ASPMP2 | chr27 | 35481272 | 35482318 | - | N/A | UCSC |
| ASTE1P1 | chr6 | 21814149 | 21816007 | + | N/A | UCSC |
| ATAD1P1 | chrX | 109746667 | 109748738 | + | N/A | UCSC |
| ATF1P1 | chr6 | 53550483 | 53551881 | - | N/A | UCSC |
| ATF1P2 | chr14 | 73387190 | 73388707 | - | ENSMICG00000027849 | UCSC |
| ATF4P1 | chr10 | 75397678 | 75399109 | - | ENSMICG00000043426 | UCSC |
| ATF7IPP1 | chr2 | 132492701 | 132493927 | - | N/A | UCSC |
| ATG3P1 | chr12 | 46062379 | 46063166 | - | ENSMICG00000036042 | UCSC |
| ATG3P2 | chr18 | 13490955 | 13491890 | + | N/A | UCSC |
| ATMINP1 | chr1 | 113750135 | 113751661 | - | N/A | UCSC |
| ATMINP2 | chr13 | 17716369 | 17718150 | + | N/A | UCSC |
| ATP5A1P1 | chr3 | 39583622 | 39583845 | + | N/A | UCSC |
| ATP5A1P2 | chr4 | 72694802 | 72696548 | + | ENSMICG00000037614 | UCSC |
| ATP5C1P1 | chr1 | 65401210 | 65402085 | + | N/A | UCSC |
| ATP5C1P10 | chrX | 66569571 | 66570404 | + | ENSMICG00000035619 | UCSC |
| ATP5C1P2 | chr2 | 82561614 | 82562478 | - | ENSMICG00000047801 | UCSC |
| ATP5C1P3 | chr2 | 89042636 | 89043488 | + | ENSMICG00000031496 | UCSC |
| ATP5C1P4 | chr3 | 106491756 | 106492402 | - | N/A | UCSC |
| ATP5C1P5 | chr10 | 19650544 | 19651413 | + | N/A | UCSC |
| ATP5C1P6 | chr31 | 5086517 | 5087384 | + | N/A | UCSC |
| ATP5C1P7 | chrX | 10930109 | 10930965 | + | ENSMICG00000029775 | UCSC |
| ATP5C1P8 | chrX | 25440568 | 25441423 | - | ENSMICG00000033394 | UCSC |
| ATP5C1P9 | chrX | 447102 | 447941 | + | ENSMICG00000031859 | UCSC |
| ATP5DP1 | chr1 | 49403127 | 49403502 | + | N/A | UCSC |
| ATP5EP1 | chr15 | 63325909 | 63326259 | - | N/A | UCSC |
| ATP5F1P1 | chr1 | 99436658 | 99436807 | - | ENSMICG00000049073 | UCSC |
| ATP5G1P1 | chr1 | 49400630 | 49401133 | + | N/A | UCSC |
| ATP5G1P2 | chr13 | 29216581 | 29217121 | - | N/A | UCSC |
| ATP5G1P3 | chr14 | 52558366 | 52558867 | + | N/A | UCSC |
| ATP5G2P1 | chr5 | 39521813 | 39522238 | + | N/A | UCSC |
| ATP5G2P2 | chr5 | 50638257 | 50638657 | - | N/A | UCSC |
| ATP5G2P3 | chr5 | 6296101 | 6296688 | + | N/A | UCSC |
| ATP5G2P4 | chr15 | 41373397 | 41374093 | - | N/A | UCSC |
| ATP5IP1 | chr9 | 111837163 | 111837464 | - | N/A | UCSC |
| ATP5J2P1 | chr1 | 89662243 | 89662644 | - | N/A | UCSC |
| ATP5J2P10 | chr10 | 90429028 | 90429464 | - | ENSMICG00000046800 | UCSC |
| ATP5J2P11 | chr12 | 36115727 | 36116027 | - | N/A | UCSC |
| ATP5J2P12 | chr15 | 28778124 | 28778560 | + | N/A | UCSC |
| ATP5J2P13 | chr15 | 43898612 | 43899048 | - | N/A | UCSC |
| ATP5J2P14 | chr17 | 18643205 | 18643404 | + | N/A | UCSC |
| ATP5J2P15 | chr22 | 5550514 | 5550962 | + | N/A | UCSC |
| ATP5J2P16 | chr28 | 10654579 | 10655033 | + | ENSMICG00000046259 | UCSC |
| ATP5J2P17 | chr32 | 595124 | 595616 | - | N/A | UCSC |
| ATP5J2P2 | chr2 | 2779386 | 2779813 | + | ENSMICG00000045313 | UCSC |
| ATP5J2P3 | chr2 | 42587455 | 42587878 | + | N/A | UCSC |
| ATP5J2P4 | chr3 | 37898496 | 37898838 | - | N/A | UCSC |
| ATP5J2P5 | chr5 | 107585676 | 107586100 | - | N/A | UCSC |
| ATP5J2P6 | chr5 | 22982753 | 22983183 | + | N/A | UCSC |
| ATP5J2P7 | chr5 | 50334526 | 50334783 | + | N/A | UCSC |
| ATP5J2P8 | chr6 | 16661035 | 16661472 | - | N/A | UCSC |
| ATP5J2P9 | chr8 | 112506735 | 112507141 | + | N/A | UCSC |
| ATP5JP1 | chr6 | 86471923 | 86472422 | - | N/A | UCSC |
| ATP5JP2 | chr10 | 70222254 | 70222439 | + | N/A | UCSC |
| ATP5JP3 | chr12 | 58221254 | 58221550 | + | N/A | UCSC |
| ATP5LP1 | chr1 | 52769418 | 52769873 | - | N/A | UCSC |
| ATP5LP10 | chr19 | 66425633 | 66426089 | + | N/A | UCSC |
| ATP5LP2 | chr3 | 106413952 | 106414255 | + | N/A | UCSC |
| ATP5LP3 | chr3 | 40500495 | 40500930 | + | N/A | UCSC |
| ATP5LP4 | chr4 | 8772447 | 8772867 | - | N/A | UCSC |
| ATP5LP5 | chr5 | 34738617 | 34738995 | + | N/A | UCSC |
| ATP5LP6 | chr8 | 62865595 | 62866034 | - | N/A | UCSC |
| ATP5LP7 | chr12 | 45691871 | 45692266 | - | N/A | UCSC |
| ATP5LP8 | chr15 | 2014347 | 2014802 | - | N/A | UCSC |
| ATP5LP9 | chr15 | 9742412 | 9742767 | + | N/A | UCSC |
| ATP5OP1 | chr8 | 131207989 | 131208712 | + | ENSMICG00000034346 | UCSC |
| ATP5OP2 | chr14 | 23399533 | 23400640 | - | N/A | UCSC |
| ATP5OP3 | chr17 | 29316907 | 29317193 | + | N/A | UCSC |
| ATP5SP1 | chr1 | 87913152 | 87914449 | - | N/A | UCSC |
| ATP6V0CP1 | chr2 | 28754208 | 28754427 | + | N/A | UCSC |
| ATP6V0E1P1 | chr30 | 11332456 | 11332643 | + | N/A | UCSC |
| ATP6V1AP1 | chr17 | 3096534 | 3096805 | + | N/A | UCSC |
| ATP6V1B2P1 | chr16 | 45578197 | 45581026 | + | ENSMICG00000028804 | UCSC |
| ATP6V1DP1 | chr12 | 29477991 | 29478711 | - | N/A | UCSC |
| ATP6V1E1P1 | chr2 | 108702692 | 108703688 | - | N/A | UCSC |
| ATP6V1E1P2 | chr9 | 85626565 | 85627311 | - | N/A | UCSC |
| ATP6V1E1P3 | chr12 | 1217891 | 1219213 | + | N/A | UCSC |
| ATP6V1E1P4 | chr13 | 36034378 | 36035946 | - | N/A | UCSC |
| ATP6V1E1P5 | chr15 | 35590258 | 35591518 | + | ENSMICG00000033767 | UCSC |
| ATP6V1E1P6 | chr15 | 60342287 | 60342724 | + | N/A | UCSC |
| ATP6V1E1P7 | chr25 | 814632 | 815900 | - | ENSMICG00000028291 | UCSC |
| ATP6V1G1P1 | chr4 | 36561161 | 36562012 | - | N/A | UCSC |
| ATP6V1G1P2 | chr14 | 52698685 | 52699768 | - | N/A | UCSC |
| ATP6V1G1P3 | chr14 | 73517500 | 73518475 | + | N/A | UCSC |
| ATP6V1G1P4 | chr17 | 58762607 | 58763678 | - | N/A | UCSC |
| ATP6V1G1P5 | chrX | 108063526 | 108064581 | + | N/A | UCSC |
| ATXN2LP1 | chrX | 20841244 | 20841820 | - | N/A | UCSC |
| ATXN3P1 | chr3 | 56166481 | 56166899 | + | N/A | UCSC |
| ATXN7P1 | chrX | 43816027 | 43817755 | - | N/A | UCSC |
| AUP1P1 | chr21 | 15287773 | 15287996 | + | N/A | UCSC |
| AURKAP1 | chr2 | 139974526 | 139975997 | - | N/A | UCSC |
| AURKCP1 | chr8 | 115484024 | 115485051 | - | N/A | UCSC |
| AVENP1 | chr14 | 77599703 | 77600393 | + | N/A | UCSC |
| AZI2P1 | chr3 | 96340589 | 96342367 | - | N/A | UCSC |
| AZI2P2 | chr11 | 44232212 | 44232983 | - | N/A | UCSC |
| AZI2P3 | chr11 | 63276747 | 63276913 | - | N/A | UCSC |
| AZIN2P1 | chr3 | 59006601 | 59006796 | + | N/A | UCSC |
| B3GALNT2P1 | chr9 | 10632947 | 10635388 | - | ENSMICG00000044219 | UCSC |
| B3GNT2P1 | chr16 | 20817421 | 20819953 | + | N/A | UCSC |
| BAG4P1 | chr7 | 103345768 | 103350015 | - | N/A | UCSC |
| BAG6P1 | chr17 | 37413050 | 37417045 | + | ENSMICG00000035516 | UCSC |
| BANF1P1 | chr1 | 110186733 | 110187471 | + | N/A | UCSC |
| BANF1P2 | chr31 | 10874304 | 10874993 | + | N/A | UCSC |
| BBIP1P1 | chr17 | 47616542 | 47617303 | - | N/A | UCSC |
| BBOF1P1 | chr12 | 31574807 | 31577061 | + | N/A | UCSC |
| BCAT1P1 | chr1 | 76121979 | 76130573 | + | N/A | UCSC |
| BCKDHBP1 | chr2 | 108181290 | 108183653 | - | N/A | UCSC |
| BCL2L1P1 | chr2 | 59210084 | 59211698 | + | ENSMICG00000044973 | UCSC |
| BCL2L1P2 | chrX | 116041162 | 116043459 | + | ENSMICG00000047314 | UCSC |
| BCL2L1P3 | chrX | 127520202 | 127520684 | - | N/A | UCSC |
| BEX4P1 | chr4 | 15726866 | 15727488 | - | N/A | UCSC |
| BLOC1S2P1 | chr10 | 21889280 | 21890025 | + | N/A | UCSC |
| BLOC1S6P1 | chr4 | 2020611 | 2023583 | + | N/A | UCSC |
| BLZF1P1 | chr6 | 44040302 | 44041683 | - | N/A | UCSC |
| BNIP1P1 | chr10 | 888550 | 890282 | + | ENSMICG00000026732 | UCSC |
| BNIP3LP1 | chr4 | 27042568 | 27042942 | + | N/A | UCSC |
| BNIP3P1 | chr10 | 69169693 | 69170218 | + | ENSMICG00000029152 | UCSC |
| BOD1P1 | chr14 | 90487214 | 90487633 | - | N/A | UCSC |
| BOD1P2 | chrX | 135135355 | 135136607 | + | N/A | UCSC |
| BORCS7P1 | chr5 | 61920154 | 61920751 | - | ENSMICG00000046772 | UCSC |
| BORCS8P1 | chr6 | 63829044 | 63829248 | + | N/A | UCSC |
| BRD7P1 | chr3 | 85904780 | 85907046 | + | ENSMICG00000037173 | UCSC |
| BRD7P2 | chr4 | 16383847 | 16384062 | + | N/A | UCSC |
| BRD7P3 | chr18 | 6413013 | 6415239 | - | N/A | UCSC |
| BRD7P4 | chr23 | 21666465 | 21666906 | - | N/A | UCSC |
| BRD7P5 | chrX | 84567881 | 84569410 | - | N/A | UCSC |
