Name | Pig | ![]() |
![]() |
![]() |
Sci Name | Sus scrofa | |||
Assembly_ID | GCF_000003025.6 | |||
Assembly_Name | susScr11 | ![]() |
||
# of retrocopies | 2784 | |||
# of Parental genes | 1391 |
Retroname | Chr | Start | End | Strand | Ensembl | |
---|---|---|---|---|---|---|
AAMDCP1 | chr4 | 90436201 | 90436403 | - | N/A | UCSC |
AAMDCP2 | chr5 | 51801196 | 51801481 | + | N/A | UCSC |
AARSP1 | chr18 | 48488289 | 48489036 | - | N/A | UCSC |
AASDHPPTP1 | chr16 | 24894370 | 24895949 | + | N/A | UCSC |
ABHD17CP1 | chrX | 52760873 | 52761057 | - | N/A | UCSC |
ABRAXAS2P1 | chr4 | 113023028 | 113023426 | + | N/A | UCSC |
ACBD5P1 | chr9 | 87119101 | 87122094 | + | N/A | UCSC |
ACCSLP1 | chr14 | 63394767 | 63395214 | + | N/A | UCSC |
ACER3P1 | chr18 | 42595379 | 42598662 | + | N/A | UCSC |
ACTC1P1 | chr3 | 4088162 | 4089287 | - | N/A | UCSC |
ACTG1P1 | chr1 | 136283201 | 136283526 | + | N/A | UCSC |
ACTG1P2 | chr6 | 51852465 | 51852950 | + | N/A | UCSC |
ACTG1P3 | chr13 | 144538212 | 144540025 | - | N/A | UCSC |
ACTG1P4 | chr14 | 60414024 | 60414350 | + | N/A | UCSC |
ACTG1P5 | chr16 | 36470548 | 36471597 | - | ENSSSCG00000016923 | UCSC |
ACTG2P1 | chr12 | 1320909 | 1321967 | + | N/A | UCSC |
ACTR3P1 | chr5 | 90678160 | 90679364 | + | N/A | UCSC |
ACTR3P2 | chr7 | 51494071 | 51494636 | + | N/A | UCSC |
ACYP1P1 | chr5 | 63046638 | 63046864 | - | N/A | UCSC |
ADALP1 | chr16 | 69518251 | 69518851 | - | N/A | UCSC |
ADGRF1P1 | chr15 | 8840865 | 8841144 | + | N/A | UCSC |
ADH5P1 | chr2 | 11051325 | 11052699 | + | ENSSSCG00000031637 | UCSC |
ADRM1P1 | chr14 | 96876278 | 96876786 | + | N/A | UCSC |
AGAP1 | chr10 | 38081218 | 38081368 | - | N/A | UCSC |
AHCYP1 | chr1 | 88884011 | 88885716 | + | N/A | UCSC |
AHCYP2 | chr5 | 54865977 | 54867823 | - | N/A | UCSC |
AK2P1 | chr1 | 70280250 | 70280601 | - | N/A | UCSC |
AK2P2 | chr3 | 101690489 | 101692187 | + | N/A | UCSC |
AK2P3 | chr15 | 93825684 | 93826490 | - | N/A | UCSC |
AK3P1 | chr2 | 119569872 | 119570238 | + | N/A | UCSC |
AKIRIN1P1 | chr11 | 68251571 | 68252504 | - | N/A | UCSC |
AKIRIN1P2 | chr15 | 94049420 | 94049859 | + | N/A | UCSC |
AKIRIN2P1 | chr7 | 20830245 | 20830610 | - | N/A | UCSC |
AKT1P1 | chrX | 61314729 | 61316054 | + | ENSSSCG00000031428 | UCSC |
ALDH16A1P1 | chr11 | 36050847 | 36051135 | - | N/A | UCSC |
ALDH7A1P1 | chr1 | 78189343 | 78189491 | + | N/A | UCSC |
ALYREFP1 | chrX | 123650450 | 123650770 | - | N/A | UCSC |
AMD1P1 | chr9 | 115529861 | 115532374 | - | ENSSSCG00000028693 | UCSC |
AMD1P2 | chr14 | 104335973 | 104337767 | - | N/A | UCSC |
AMMECR1LP1 | chr3 | 92498667 | 92500365 | - | N/A | UCSC |
AMMECR1LP2 | chrX | 84342112 | 84343175 | - | N/A | UCSC |
AMZ2P1 | chr3 | 92874155 | 92875214 | + | N/A | UCSC |
ANAPC13P1 | chr8 | 98082468 | 98082649 | + | N/A | UCSC |
ANKRD39P1 | chr2 | 52900713 | 52900985 | - | N/A | UCSC |
ANP32EP1 | chr3 | 101828063 | 101828255 | + | N/A | UCSC |
ANP32EP2 | chr14 | 19623992 | 19627214 | + | N/A | UCSC |
ANP32EP3 | chrX | 61053921 | 61061857 | + | N/A | UCSC |
ANXA2P1 | chrX | 110637277 | 110637784 | - | N/A | UCSC |
ANXA7P1 | chr15 | 16325317 | 16325793 | - | N/A | UCSC |
AP1S2P1 | chr8 | 67453323 | 67454864 | - | N/A | UCSC |
AP2S1P1 | chr3 | 69907345 | 69907508 | - | N/A | UCSC |
AP3S1P1 | chr1 | 237927436 | 237928574 | - | N/A | UCSC |
AP3S1P2 | chr2 | 56706953 | 56708055 | + | N/A | UCSC |
AP3S1P3 | chr3 | 125448043 | 125449212 | - | N/A | UCSC |
AP3S1P4 | chr3 | 7594010 | 7594827 | - | N/A | UCSC |
AP3S1P5 | chr4 | 33306706 | 33307652 | + | ENSSSCG00000051099 | UCSC |
AP3S1P6 | chr11 | 55327750 | 55328744 | + | ENSSSCG00000035248 | UCSC |
AP3S1P7 | chr13 | 124720545 | 124721427 | - | ENSSSCG00000035234 | UCSC |
AP3S1P8 | chr14 | 31689891 | 31690204 | - | N/A | UCSC |
AP5M1P1 | chr2 | 21804633 | 21804912 | - | N/A | UCSC |
APEX1P1 | chr2 | 82235979 | 82236923 | - | N/A | UCSC |
APEX2P1 | chr4 | 32965411 | 32967155 | - | N/A | UCSC |
APH1BP1 | chr13 | 94001364 | 94002028 | + | N/A | UCSC |
APOOLP1 | chr2 | 3681478 | 3682301 | + | N/A | UCSC |
APOOLP2 | chr13 | 26499190 | 26500459 | - | N/A | UCSC |
APOOP1 | chr4 | 36663443 | 36664319 | - | N/A | UCSC |
ARF1P1 | chr14 | 25201502 | 25203190 | - | N/A | UCSC |
ARF1P2 | chrX | 62347933 | 62349620 | - | N/A | UCSC |
ARF3P1 | chr1 | 179714063 | 179714268 | + | N/A | UCSC |
ARFRP1P1 | chr1 | 35295452 | 35295908 | - | N/A | UCSC |
ARHGAP17P1 | chr13 | 39955045 | 39955991 | - | N/A | UCSC |
ARHGAP21P1 | chr9 | 11639075 | 11644005 | - | N/A | UCSC |
ARHGEF33P1 | chr13 | 82799609 | 82800090 | + | N/A | UCSC |
ARIH1P1 | chr1 | 245563744 | 245565814 | + | N/A | UCSC |
ARL1P1 | chr4 | 100473440 | 100473733 | + | N/A | UCSC |
ARL5AP1 | chrX | 96147657 | 96148124 | + | N/A | UCSC |
ARL6IP5P1 | chr13 | 184714555 | 184715236 | - | N/A | UCSC |
ARL8BP1 | chr5 | 6873279 | 6873925 | + | N/A | UCSC |
ARMC1P1 | chr1 | 156458739 | 156459288 | + | N/A | UCSC |
ARMC1P2 | chr9 | 63858547 | 63860133 | + | N/A | UCSC |
ARNTLP1 | chr6 | 126690547 | 126691401 | + | N/A | UCSC |
ARPC3P1 | chr1 | 122630700 | 122631501 | - | N/A | UCSC |
ARPC5LP1 | chr9 | 30564697 | 30564846 | + | N/A | UCSC |
ARPP19P1 | chr12 | 61501265 | 61501519 | - | ENSSSCG00000051348 | UCSC |
ARPP19P2 | chr18 | 48216397 | 48217810 | + | N/A | UCSC |
ASB7P1 | chr9 | 62078727 | 62079640 | - | N/A | UCSC |
ASNSD1P1 | chr1 | 112453036 | 112453428 | + | N/A | UCSC |
ASNSP1 | chr11 | 68895683 | 68896929 | - | N/A | UCSC |
ATAD2BP1 | chr16 | 37292233 | 37292537 | - | N/A | UCSC |
ATF4P1 | chr2 | 2180655 | 2181759 | + | N/A | UCSC |
ATMINP1 | chr14 | 106654863 | 106659249 | - | ENSSSCG00000010489 | UCSC |
ATOX1P1 | chr8 | 74171154 | 74171357 | - | N/A | UCSC |
ATP11BP1 | chr2 | 55708749 | 55712252 | + | N/A | UCSC |
ATP1B3P1 | chr6 | 141235666 | 141237146 | - | N/A | UCSC |
ATP1B3P2 | chr9 | 14833424 | 14834944 | + | ENSSSCG00000014896 | UCSC |
ATP5A1P1 | chr2 | 95065409 | 95065609 | + | N/A | UCSC |
ATP5BP1 | chr14 | 120961365 | 120963104 | - | ENSSSCG00000036552 | UCSC |
ATP5EP1 | chr6 | 132570824 | 132570996 | - | N/A | UCSC |
ATP5G1P1 | chr13 | 152862692 | 152863257 | + | N/A | UCSC |
ATP5G2P1 | chr9 | 33537382 | 33537660 | + | N/A | UCSC |
ATP5G2P2 | chr18 | 21225420 | 21225732 | - | N/A | UCSC |
ATP5HP1 | chr6 | 119122360 | 119122939 | + | N/A | UCSC |
ATP5HP2 | chr16 | 29953461 | 29954034 | - | ENSSSCG00000016881 | UCSC |
ATP5HP3 | chr16 | 52264617 | 52265222 | + | ENSSSCG00000023757 | UCSC |
ATP5HP4 | chr17 | 38052803 | 38053326 | + | N/A | UCSC |
ATP5IP1 | chr8 | 79016628 | 79016779 | - | N/A | UCSC |
ATP5J2P1 | chr2 | 86509624 | 86509828 | + | N/A | UCSC |
ATP5J2P2 | chr12 | 22213357 | 22213516 | + | N/A | UCSC |
ATP5JP1 | chr4 | 103116206 | 103116911 | + | ENSSSCG00000040549 | UCSC |
ATP5LP1 | chr1 | 228153641 | 228153993 | - | N/A | UCSC |
ATP5LP2 | chr6 | 88973526 | 88973772 | + | N/A | UCSC |
ATP5LP3 | chr10 | 24414968 | 24415207 | + | N/A | UCSC |
ATP5LP4 | chr10 | 30929665 | 30929893 | + | N/A | UCSC |
ATP5LP5 | chr11 | 64254111 | 64254719 | + | N/A | UCSC |
ATP5LP6 | chr13 | 95000202 | 95000569 | - | ENSSSCG00000037656 | UCSC |
ATP5OP1 | chr1 | 177985229 | 177985486 | - | N/A | UCSC |
ATP5OP2 | chr7 | 56194479 | 56195296 | + | N/A | UCSC |
ATP5OP3 | chr10 | 50441979 | 50442736 | + | ENSSSCG00000037690 | UCSC |
ATP5OP4 | chr14 | 68264384 | 68264664 | + | N/A | UCSC |
ATP5OP5 | chr17 | 37154645 | 37155240 | + | N/A | UCSC |
ATP6V0CP1 | chr9 | 15216864 | 15217514 | - | N/A | UCSC |
ATP6V0E1P1 | chr2 | 25432278 | 25432708 | - | N/A | UCSC |
ATP6V0E1P2 | chr3 | 84216884 | 84217130 | + | N/A | UCSC |
ATP6V0E1P3 | chr4 | 36917214 | 36918054 | - | N/A | UCSC |
ATP6V0E1P4 | chr8 | 89188409 | 89188756 | - | N/A | UCSC |
ATP6V0E1P5 | chr12 | 37684686 | 37685279 | - | N/A | UCSC |
ATP6V1DP1 | chr3 | 53021732 | 53022830 | + | N/A | UCSC |
ATP6V1DP2 | chr13 | 182918813 | 182920362 | + | N/A | UCSC |
ATP6V1E1P1 | chr5 | 4027357 | 4028532 | + | ENSSSCG00000045973 | UCSC |
ATP6V1G1P1 | chr4 | 45529869 | 45530837 | + | N/A | UCSC |
ATP6V1G1P2 | chr7 | 110825704 | 110826725 | - | N/A | UCSC |
ATP6V1G1P3 | chr7 | 19271503 | 19272445 | - | N/A | UCSC |
ATP6V1G1P4 | chr10 | 30956905 | 30957092 | + | N/A | UCSC |
ATPAF1P1 | chrX | 49924911 | 49926577 | - | N/A | UCSC |
ATXN1LP1 | chr1 | 169871261 | 169871815 | + | N/A | UCSC |
ATXN7L1P1 | chr14 | 110415072 | 110415389 | + | N/A | UCSC |
AUNIPP1 | chr2 | 55235233 | 55236464 | + | N/A | UCSC |
AURKAP1 | chr7 | 48560996 | 48562039 | - | ENSSSCG00000001776 | UCSC |
B4GALT3P1 | chr14 | 19531466 | 19533359 | - | N/A | UCSC |
BACE2P1 | chr3 | 4515562 | 4517849 | - | ENSSSCG00000008665 | UCSC |
BANF1P1 | chr16 | 10477826 | 10478047 | - | N/A | UCSC |
BASP1P1 | chr2 | 49957519 | 49959150 | - | ENSSSCG00000043165 | UCSC |
BASP1P2 | chr8 | 39562545 | 39564526 | + | N/A | UCSC |
BCAS2P1 | chr15 | 108770672 | 108770808 | - | N/A | UCSC |
BCKDHBP1 | chr2 | 148896438 | 148897530 | - | N/A | UCSC |
BCKDHBP2 | chr9 | 31605685 | 31605917 | + | N/A | UCSC |
BET1P1 | chr15 | 927418 | 928458 | - | N/A | UCSC |
BLOC1S1P1 | chr2 | 123586981 | 123587180 | - | N/A | UCSC |
BLOC1S1P2 | chr6 | 123595254 | 123595652 | + | N/A | UCSC |
BNIP3LP1 | chr15 | 111137638 | 111138705 | + | N/A | UCSC |
BNIP3P1 | chr5 | 78452212 | 78452727 | - | N/A | UCSC |
BOLA3P1 | chr4 | 18892452 | 18892730 | + | N/A | UCSC |
BOP1P1 | chr9 | 70283617 | 70283859 | - | N/A | UCSC |
BRI3P1 | chr2 | 43860762 | 43861293 | - | N/A | UCSC |
BTBD10P1 | chr2 | 118548807 | 118550814 | + | ENSSSCG00000034179 | UCSC |
BTF3P1 | chr1 | 169752628 | 169752997 | - | N/A | UCSC |
BTF3P2 | chr1 | 57822363 | 57823142 | - | N/A | UCSC |
BTF3P3 | chr2 | 144489260 | 144490077 | - | N/A | UCSC |
BTF3P4 | chr15 | 113790656 | 113791479 | - | N/A | UCSC |
BTF3P5 | chrX | 10144840 | 10145738 | - | N/A | UCSC |
BTF3P6 | chrX | 123375146 | 123375975 | - | ENSSSCG00000036376 | UCSC |
BTG1P1 | chr10 | 55488306 | 55490139 | - | N/A | UCSC |
BTG1P2 | chrY | 39651836 | 39653837 | + | N/A | UCSC |
BTG3P1 | chr1 | 199756917 | 199758189 | - | N/A | UCSC |
BTG3P2 | chr6 | 62490991 | 62491823 | + | N/A | UCSC |
BUB3P1 | chr1 | 13637334 | 13637520 | - | N/A | UCSC |
C17H20orf27P1 | chr13 | 32490718 | 32491100 | + | N/A | UCSC |
C1DP1 | chr2 | 11194173 | 11196357 | - | N/A | UCSC |
C1DP2 | chr5 | 35831839 | 35833151 | - | N/A | UCSC |
C1GALT1P1 | chr6 | 105449887 | 105452239 | + | ENSSSCG00000040699 | UCSC |
C1H14orf166P1 | chr6 | 81751776 | 81753347 | - | N/A | UCSC |
C1H14orf166P2 | chr18 | 11252168 | 11254093 | - | N/A | UCSC |
C1H9orf16P1 | chr3 | 52536439 | 52536630 | - | N/A | UCSC |
C1H9orf16P2 | chr6 | 92133641 | 92134181 | - | N/A | UCSC |
C1QBPP1 | chr10 | 21184440 | 21185587 | + | N/A | UCSC |
C1QBPP2 | chr12 | 30505743 | 30506435 | - | N/A | UCSC |
C1QBPP3 | chr13 | 9912738 | 9913839 | - | N/A | UCSC |
C2H11orf58P1 | chr9 | 46256952 | 46257666 | + | ENSSSCG00000048801 | UCSC |
C2H11orf98P1 | chr14 | 111208261 | 111208865 | + | N/A | UCSC |
C2H11orf98P2 | chrX | 60035885 | 60036583 | + | N/A | UCSC |
C3H16orf72P1 | chrX | 114686614 | 114686789 | + | N/A | UCSC |
C4H1orf52P1 | chr4 | 98303711 | 98304768 | + | N/A | UCSC |
C4H8orf46P1 | chr5 | 92261619 | 92262763 | + | N/A | UCSC |
C4H8orf59P1 | chr1 | 2074684 | 2075029 | + | ENSSSCG00000034196 | UCSC |
C4H8orf59P2 | chr13 | 134495547 | 134495918 | + | ENSSSCG00000038638 | UCSC |
C4H8orf59P3 | chrX | 42280498 | 42280859 | - | N/A | UCSC |
C5H12orf45P1 | chr1 | 37588828 | 37589680 | + | N/A | UCSC |
C6H18orf21P1 | chr1 | 9625628 | 9625784 | + | N/A | UCSC |
C6H18orf21P2 | chr5 | 77759952 | 77760978 | + | N/A | UCSC |
C7H15orf40P1 | chr10 | 32874306 | 32874702 | - | N/A | UCSC |
C7H6orf136P1 | chr10 | 25824233 | 25824460 | + | N/A | UCSC |
C8H4orf33P1 | chr13 | 30693557 | 30694364 | + | N/A | UCSC |
C9H11orf70P1 | chr1 | 127905122 | 127905461 | + | N/A | UCSC |
CA9P1 | chr17 | 32865047 | 32865868 | + | N/A | UCSC |
CADP1 | chr1 | 190096564 | 190097083 | - | N/A | UCSC |
CALM1P1 | chr10 | 53211391 | 53212060 | + | ENSSSCG00000029019 | UCSC |
CALM2P1 | chr1 | 20890099 | 20891228 | + | N/A | UCSC |
CALM2P2 | chr8 | 109905281 | 109906846 | + | ENSSSCG00000037176 | UCSC |
CALM2P3 | chr11 | 43513792 | 43514144 | + | N/A | UCSC |
CALM2P4 | chr13 | 145953439 | 145954561 | - | ENSSSCG00000009126 | UCSC |
CALM2P5 | chr13 | 95238709 | 95239730 | + | N/A | UCSC |
CAMK2N1P1 | chr7 | 77895673 | 77895956 | + | N/A | UCSC |
CAMSAP1P1 | chr4 | 127506307 | 127506730 | - | N/A | UCSC |
CAMTA1P1 | chr6 | 2034719 | 2035218 | - | N/A | UCSC |
CAMTA1P2 | chr11 | 44977985 | 44978433 | + | N/A | UCSC |
CAMTA1P3 | chr13 | 99826735 | 99827072 | + | N/A | UCSC |
CAMTA1P4 | chr17 | 31086826 | 31086980 | - | N/A | UCSC |
CAPN15P1 | chr15 | 31053658 | 31055383 | + | N/A | UCSC |
CAPNS1P1 | chr15 | 52397342 | 52398215 | - | N/A | UCSC |
CAPZA2P1 | chr18 | 36079372 | 36080875 | + | ENSSSCG00000043837 | UCSC |
CASP2P1 | chr3 | 24628602 | 24629021 | - | N/A | UCSC |
CBLL1P1 | chrX | 18440723 | 18441008 | + | N/A | UCSC |
CBLL1P2 | chrX | 99061758 | 99062500 | - | N/A | UCSC |
CBX1P1 | chr2 | 113415487 | 113416067 | + | N/A | UCSC |
CBX3P1 | chr1 | 249940231 | 249940973 | - | N/A | UCSC |
CBX3P2 | chr4 | 45252517 | 45254378 | + | N/A | UCSC |
CBX3P3 | chr6 | 103967804 | 103968256 | + | N/A | UCSC |
CBX3P4 | chr7 | 80569244 | 80571084 | - | ENSSSCG00000034253 | UCSC |
CBX3P5 | chr9 | 72114191 | 72116599 | + | N/A | UCSC |
CBX3P6 | chr9 | 72879162 | 72879356 | + | N/A | UCSC |
CBX3P7 | chr13 | 138674271 | 138676012 | + | N/A | UCSC |
CBX3P8 | chr14 | 82543294 | 82545105 | + | N/A | UCSC |
CCAR1P1 | chr10 | 14127122 | 14128146 | - | N/A | UCSC |
CCDC105P1 | chr2 | 19594552 | 19595262 | - | N/A | UCSC |
CCDC12P1 | chr3 | 29254383 | 29255250 | + | N/A | UCSC |
CCDC150P1 | chr16 | 29093018 | 29093198 | - | N/A | UCSC |
CCDC43P1 | chr1 | 111864071 | 111866388 | + | N/A | UCSC |
CCDC43P2 | chr7 | 79124279 | 79124857 | - | N/A | UCSC |
CCDC58P1 | chr9 | 11118060 | 11118753 | - | N/A | UCSC |
CCDC58P2 | chr14 | 132233118 | 132234028 | - | ENSSSCG00000049231 | UCSC |
CCDC85AP1 | chr7 | 120597010 | 120597248 | - | N/A | UCSC |
CCDC90BP1 | chr13 | 32455417 | 32456279 | + | N/A | UCSC |
CCNB2P1 | chr14 | 25700558 | 25700743 | + | N/A | UCSC |
CCNCP1 | chr4 | 94443738 | 94445367 | + | N/A | UCSC |
CCNE1P1 | chr10 | 25301559 | 25303546 | - | N/A | UCSC |
CCNE1P2 | chr17 | 7256325 | 7257218 | - | N/A | UCSC |
CCNIP1 | chr18 | 8938458 | 8939383 | - | ENSSSCG00000041343 | UCSC |
CCSER1P1 | chr3 | 80875386 | 80875571 | - | N/A | UCSC |
CCT2P1 | chr5 | 30870285 | 30870544 | + | N/A | UCSC |
CCT6AP1 | chr15 | 15251405 | 15254160 | - | N/A | UCSC |
CCT6AP2 | chrX | 47311635 | 47313671 | + | ENSSSCG00000038019 | UCSC |
CD164P1 | chr1 | 126260294 | 126261284 | + | N/A | UCSC |
CD164P2 | chr14 | 99800290 | 99801992 | - | N/A | UCSC |
CDAP1 | chr15 | 90030820 | 90030996 | - | N/A | UCSC |
CDC20P1 | chr8 | 137779290 | 137779434 | - | N/A | UCSC |
CDC34P1 | chr1 | 39105066 | 39105347 | - | N/A | UCSC |
CDC34P2 | chr5 | 16973843 | 16974062 | + | N/A | UCSC |
CDC42P1 | chr7 | 30746446 | 30747640 | + | N/A | UCSC |
CDH1P1 | chrX | 71696213 | 71696422 | - | N/A | UCSC |
CDK1P1 | chr7 | 101010722 | 101011482 | - | N/A | UCSC |
CDK2AP1P1 | chr8 | 47309040 | 47310126 | - | N/A | UCSC |
CDKN2AIPNLP1 | chr12 | 4491154 | 4491431 | - | N/A | UCSC |
CEBPZOSP1 | chr5 | 21073165 | 21073314 | + | N/A | UCSC |
CEBPZOSP2 | chrX | 111572319 | 111572570 | - | N/A | UCSC |
CENPWP1 | chr1 | 272179308 | 272179838 | + | N/A | UCSC |
CEP164P1 | chr13 | 5681983 | 5682156 | + | N/A | UCSC |
CEP295P1 | chr4 | 104691786 | 104691966 | + | N/A | UCSC |
CEP57P1 | chr15 | 66749234 | 66749417 | - | N/A | UCSC |
CEP57P2 | chr16 | 27803257 | 27805920 | + | ENSSSCG00000016869 | UCSC |
CEP68P1 | chr13 | 44790069 | 44790460 | + | N/A | UCSC |
CEP83P1 | chr1 | 58628880 | 58629992 | - | N/A | UCSC |
CERS5P1 | chrX | 54431162 | 54433090 | + | N/A | UCSC |
CETN2P1 | chr5 | 55788047 | 55788712 | - | ENSSSCG00000043124 | UCSC |
CETN2P2 | chr6 | 105740946 | 105741234 | - | N/A | UCSC |
CETN2P3 | chrX | 105985453 | 105986932 | + | N/A | UCSC |
CFAP53P1 | chr16 | 24796117 | 24796334 | - | N/A | UCSC |
CFDP1P1 | chr1 | 79971522 | 79972563 | + | N/A | UCSC |
CFL1P1 | chr1 | 99793968 | 99794298 | - | N/A | UCSC |
CFL1P2 | chr5 | 87434938 | 87435143 | - | N/A | UCSC |
CFL1P3 | chr13 | 100823627 | 100824695 | + | N/A | UCSC |
CFL1P4 | chr13 | 130060103 | 130060260 | - | N/A | UCSC |
CFL1P5 | chrX | 58161419 | 58162547 | - | ENSSSCG00000034717 | UCSC |
CHCHD1P1 | chr14 | 88275594 | 88275850 | + | N/A | UCSC |
CHCHD2P1 | chr2 | 70233802 | 70234967 | - | N/A | UCSC |
CHCHD2P2 | chr6 | 159065185 | 159065504 | - | N/A | UCSC |
CHCHD2P3 | chr14 | 7784 | 8602 | + | ENSSSCG00000038672 | UCSC |
CHCHD4P1 | chr9 | 61550861 | 61552369 | - | ENSSSCG00000040244 | UCSC |
CHCHD4P2 | chr12 | 39579363 | 39579888 | + | ENSSSCG00000041204 | UCSC |
CHCHD5P1 | chr16 | 67511784 | 67512070 | + | N/A | UCSC |
CHEK1P1 | chr6 | 23947094 | 23949302 | + | N/A | UCSC |
CHIC2P1 | chr8 | 72489758 | 72490125 | - | N/A | UCSC |
CHMP1 | chr10 | 11839919 | 11840620 | + | N/A | UCSC |
CHMP5P1 | chr12 | 34914000 | 34914480 | - | N/A | UCSC |
CHN1P1 | chr7 | 58130541 | 58132060 | - | ENSSSCG00000032951 | UCSC |
CIB2P1 | chr6 | 107541123 | 107541417 | - | N/A | UCSC |
CISD1P1 | chr1 | 242487368 | 242488065 | - | N/A | UCSC |
CISD1P2 | chr2 | 14384170 | 14384872 | + | N/A | UCSC |
CISD1P3 | chr11 | 66967130 | 66967868 | + | ENSSSCG00000009508 | UCSC |
CISD1P4 | chr17 | 35123818 | 35124566 | - | N/A | UCSC |
CKBP1 | chrX | 78541036 | 78541473 | - | N/A | UCSC |
CKS1BP1 | chr3 | 52140429 | 52141188 | + | ENSSSCG00000037359 | UCSC |
CKS1BP2 | chrX | 55783318 | 55783852 | + | N/A | UCSC |
CKS2P1 | chr2 | 71057984 | 71058439 | - | N/A | UCSC |
CKS2P2 | chr5 | 20032954 | 20033353 | - | N/A | UCSC |
CKS2P3 | chr15 | 60664943 | 60665470 | + | N/A | UCSC |
CLDN10P1 | chr4 | 68814503 | 68815641 | - | ENSSSCG00000035826 | UCSC |
CLDN12P1 | chr15 | 21579379 | 21579550 | - | N/A | UCSC |
CLIC1P1 | chr2 | 79608201 | 79609201 | + | ENSSSCG00000034785 | UCSC |
CLPPP1 | chr4 | 119924970 | 119925167 | - | N/A | UCSC |
CLUHP1 | chr2 | 78425886 | 78427477 | + | N/A | UCSC |
CMC1P1 | chr3 | 6129272 | 6129752 | + | N/A | UCSC |
CMC1P2 | chrX | 71638970 | 71639559 | + | N/A | UCSC |
CMC2P1 | chr7 | 33171848 | 33172088 | + | N/A | UCSC |
CMPK1P1 | chr14 | 134537984 | 134540044 | - | N/A | UCSC |
CMTM7P1 | chr9 | 57930589 | 57932693 | - | N/A | UCSC |
CNBPP1 | chrX | 59614132 | 59614595 | + | ENSSSCG00000035737 | UCSC |
CNIH4P1 | chr13 | 88105728 | 88106102 | - | N/A | UCSC |
CNN3P1 | chr2 | 49340746 | 49342174 | - | N/A | UCSC |
COL12A1P1 | chrX | 88815298 | 88815736 | - | N/A | UCSC |
COMMD2P1 | chr14 | 106871627 | 106872840 | - | N/A | UCSC |
COPEP1 | chrX | 89460665 | 89461591 | + | N/A | UCSC |
COPRSP1 | chr1 | 137501365 | 137501740 | + | ENSSSCG00000041479 | UCSC |
COPS2P1 | chr1 | 263979165 | 263979438 | - | N/A | UCSC |
COPS3P1 | chrX | 21315209 | 21315791 | - | N/A | UCSC |
COPS4P1 | chr1 | 263483602 | 263485105 | - | N/A | UCSC |
COPS5P1 | chr1 | 135101495 | 135101941 | - | N/A | UCSC |
COX17P1 | chr17 | 9608398 | 9608587 | - | N/A | UCSC |
COX5BP1 | chr11 | 57428465 | 57428824 | - | ENSSSCG00000033995 | UCSC |
COX5BP2 | chr12 | 48828302 | 48828635 | - | N/A | UCSC |
COX5BP3 | chr17 | 7580833 | 7581063 | + | N/A | UCSC |
COX6A1P1 | chr16 | 65238850 | 65239028 | + | N/A | UCSC |
COX6A1P2 | chrY | 9944803 | 9945135 | - | N/A | UCSC |
COX6BP1 | chr6 | 32078266 | 32078696 | - | N/A | UCSC |
COX6CP1 | chr4 | 89140701 | 89140877 | + | N/A | UCSC |
COX6CP2 | chr7 | 68742646 | 68742913 | - | N/A | UCSC |
COX6CP3 | chr8 | 131842181 | 131842345 | - | N/A | UCSC |
COX6CP4 | chr9 | 25823907 | 25824282 | + | N/A | UCSC |
COX6CP5 | chr12 | 50275583 | 50276018 | - | N/A | UCSC |
COX6CP6 | chr12 | 52785160 | 52785409 | + | N/A | UCSC |
COX7CP1 | chr1 | 12225798 | 12225972 | + | N/A | UCSC |
COX7CP2 | chr1 | 41088213 | 41088432 | - | N/A | UCSC |
COX7CP3 | chr1 | 45342369 | 45342781 | + | N/A | UCSC |
COX7CP4 | chr3 | 59800647 | 59800838 | - | N/A | UCSC |
COX7CP5 | chr3 | 6669838 | 6670110 | - | N/A | UCSC |
COX7CP6 | chr13 | 92391957 | 92392219 | - | N/A | UCSC |
COX7CP7 | chr14 | 38389049 | 38389386 | + | N/A | UCSC |
COX7CP8 | chr15 | 16571587 | 16571788 | + | ENSSSCG00000039294 | UCSC |
CPSF7P1 | chr1 | 180879384 | 180879756 | + | N/A | UCSC |
CRCPP1 | chr5 | 20852646 | 20854947 | - | N/A | UCSC |
CSNK1A1P1 | chr17 | 382158 | 384570 | + | N/A | UCSC |
CSNK1G2P1 | chr9 | 118899527 | 118899993 | - | N/A | UCSC |
CSNK2BP1 | chr1 | 242626015 | 242626785 | - | N/A | UCSC |
CSNK2BP2 | chr16 | 14970564 | 14970952 | - | N/A | UCSC |
CSP1 | chr13 | 79771686 | 79774481 | + | N/A | UCSC |
CSRP2P1 | chr1 | 169651444 | 169652191 | - | N/A | UCSC |
CSTF2P1 | chr14 | 98107496 | 98107676 | + | N/A | UCSC |
CTBP2P1 | chr5 | 42058162 | 42058774 | + | N/A | UCSC |
CTBP2P2 | chrX | 72093222 | 72093576 | + | N/A | UCSC |
CTDSPL2P1 | chrX | 86722643 | 86722908 | + | N/A | UCSC |
CTNNA3P1 | chr8 | 95318725 | 95318952 | - | N/A | UCSC |
CUNH14orf2P1 | chr1 | 16156463 | 16156729 | + | N/A | UCSC |
CUNH14orf2P10 | chr16 | 5550525 | 5550979 | + | ENSSSCG00000016791 | UCSC |
